<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Palmer O&#039;Dea Law Firm</title>
	<atom:link href="http://polawfirm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://polawfirm.com</link>
	<description>Minnesota Personal Injury Attorneys</description>
	<lastBuildDate>Mon, 06 May 2013 18:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Richard O&#8217;Dea Recertified as Minnesota Civil Trial Law Specialist</title>
		<link>http://polawfirm.com/2013/richard-odea-recertified-minnesota-civil-trial-law-specialist</link>
		<comments>http://polawfirm.com/2013/richard-odea-recertified-minnesota-civil-trial-law-specialist#comments</comments>
		<pubDate>Mon, 06 May 2013 18:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Richard D. O'Dea]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1584</guid>
		<description><![CDATA[NEWS RELEASE – APRIL 2013 Richard O’Dea has been recertified by the Minnesota State Bar Association (MSBA) as a Board Certified Civil Trial Law Specialist.  The certification process is earned by leading civil litigators that have completed a rigorous approval &#8230; <a href="http://polawfirm.com/2013/richard-odea-recertified-minnesota-civil-trial-law-specialist">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NEWS RELEASE – APRIL 2013</p>
<p><img class="alignright size-full wp-image-1505" alt="bio-photo-odea-rich" src="http://polawfirm.com/wp-content/uploads/2012/07/bio-photo-odea-rich.jpg" width="185" height="218" /></p>
<p><a title="Richard D. O’Dea" href="http://polawfirm.com/attorneys/richard-odea">Richard O’Dea</a> has been recertified by the Minnesota State Bar Association (MSBA) as a <a href="http://polawfirm.com/wp-content/uploads/2013/05/20130506110448674.pdf"><b>Board Certified Civil Trial Law Specialist</b></a>.  The certification process is earned by leading civil litigators that have completed a rigorous approval process that includes written examination, peer review and documented experience. Less than 3% of all licensed Minnesota attorneys achieve this level of accreditation.</p>
<p>Additional information regarding Mr. O’Dea credentials and experience are available on his <a title="Richard D. O’Dea" href="http://polawfirm.com/attorneys/richard-odea">attorney biography</a>.  Mr. O’Dea is available for consultations by appointment.  Please <a title="Contact an Attorney" href="http://polawfirm.com/contact">contact us</a> at 651-633-9367 to schedule a consultation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/richard-odea-recertified-minnesota-civil-trial-law-specialist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Fault Benefits: Definition of “Maintenance” or “Use” of a Motor Vehicle (Legal Standards)</title>
		<link>http://polawfirm.com/2013/no-fault-benefits-definition-maintenance-use-motor-vehicle-legal-standards</link>
		<comments>http://polawfirm.com/2013/no-fault-benefits-definition-maintenance-use-motor-vehicle-legal-standards#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:43:37 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Minnesota No-Fault Benefits]]></category>
		<category><![CDATA[Use or Maintenance]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1560</guid>
		<description><![CDATA[Minn. Stat. § 65B.46 provides that a claim to Minnesota No Fault Benefits will arise when an injury arises from the &#8220;maintenance or use&#8221; of a &#8220;motor vehicle&#8221;.  We have also drafted a simplified version of this legal standard. &#8220;Maintenance &#8230; <a href="http://polawfirm.com/2013/no-fault-benefits-definition-maintenance-use-motor-vehicle-legal-standards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Minn. Stat. § 65B.46 provides that a claim to Minnesota No Fault Benefits will arise when an injury arises from the &#8220;maintenance or use&#8221; of a &#8220;motor vehicle&#8221;.  We have also drafted a <a title="No-Fault Benefits: Definition of “Maintenance” or “Use” of a Motor Vehicle" href="http://polawfirm.com/2012/definition-of-maintenance-or-use-of-a-motor-vehicle">simplified version of this legal standard</a>.</p>
<p>&#8220;Maintenance or use of a motor vehicle&#8221; in defined in the Minnesota No Fault Act <a class="simple-footnote" title="Minn. Stat. § 65B.43 subd. 3" id="return-note-1560-1" href="#note-1560-1"><sup>1</sup></a> generally includes all activities incident to &#8220;use of a motor vehicle as a vehicle&#8221;, such as driving, and specifically includes the following actions involving a motor vehicle:</p>
<ul>
<li>occupying;</li>
<li>entering; and</li>
<li>alighting.</li>
</ul>
<p>Maintenance or use of a motor vehicle <em>does not</em> include:</p>
<ul>
<li>conduct within the course of a business of repairing, servicing, or otherwise maintaining motor vehicles unless the conduct occurs off the business premises; or</li>
<li>conduct in the course of loading and unloading the vehicle unless the conduct occurs while occupying, entering into or alighting from it.</li>
</ul>
<p>In <em>North River Ins. Co. v. Dairyland Ins. Co.</em> <a class="simple-footnote" title="North River Ins. Co. v. Dairyland Ins. Co., 346 N.W.2d 109 (Minn. 1984)" id="return-note-1560-2" href="#note-1560-2"><sup>2</sup></a>, the Minnesota Supreme Court enumerated the following general principles for determining whether an injury arises from the maintenance or use of a motor vehicle:</p>
<ol>
<li>There must be some causal connection between the injury and the use of the vehicle for transportation purposes. <a class="simple-footnote" title="Waseca Mut. Ins. Co. v. Noska, 331 N.W.2d 917, 920 (Minn. 1983)" id="return-note-1560-3" href="#note-1560-3"><sup>3</sup></a></li>
<li>The requisite connection between use and injury is “something less than proximate cause in the tort sense and something more than the vehicle being the mere situs of the injury.”  <a class="simple-footnote" title="Tlougan v. Auto-owners Ins. Co., 310 N.W.2d 116, 117 (Minn.1981)" id="return-note-1560-4" href="#note-1560-4"><sup>4</sup></a></li>
<li>The injury is a natural and reasonable incident or consequence of the use of the vehicle. <a class="simple-footnote" title="Tlougan v. Auto-owners Ins. Co., 310 N.W.2d 116, 117 (Minn. 1981)" id="return-note-1560-5" href="#note-1560-5"><sup>5</sup></a></li>
<li>The motor vehicle must be an active accessory to the injury sustained. <a class="simple-footnote" title="Holm v. Mut. Serv. Cas. Ins. Co., 261 N.W.2d 598, 603 (Minn. 1977)" id="return-note-1560-6" href="#note-1560-6"><sup>6</sup></a></li>
</ol>
<p>Shortly thereafter the Minnesota Supreme Court revisited this issue in Continental Western Ins. Co. v. Klug <a class="simple-footnote" title="Continental Western Ins. Co. v. Klug, 415 N.W.2d 876 (Minn. 1987)" id="return-note-1560-7" href="#note-1560-7"><sup>7</sup></a> and provided the following three-step test in determining whether an injury arose out of the &#8220;use or maintenance&#8221; of a motor vehicle:</p>
<ol>
<li>Consider the extent of causation between the motor vehicle and the injury.</li>
<li>Determine whether an act of independent significance occurred, breaking the causal link between “use” of the motor vehicle and the injuries inflicted.</li>
<li>Determine whether the motor vehicle was being used for transportation purposes.</li>
</ol>
<div class="simple-footnotes"><p class="notes">Notes:</p><ol><li id="note-1560-1">Minn. Stat. § 65B.43 subd. 3 <a href="#return-note-1560-1">&#8617;</a></li><li id="note-1560-2">North River Ins. Co. v. Dairyland Ins. Co., 346 N.W.2d 109 (Minn. 1984) <a href="#return-note-1560-2">&#8617;</a></li><li id="note-1560-3">Waseca Mut. Ins. Co. v. Noska, 331 N.W.2d 917, 920 (Minn. 1983) <a href="#return-note-1560-3">&#8617;</a></li><li id="note-1560-4">Tlougan v. Auto-owners Ins. Co., 310 N.W.2d 116, 117 (Minn.1981) <a href="#return-note-1560-4">&#8617;</a></li><li id="note-1560-5">Tlougan v. Auto-owners Ins. Co., 310 N.W.2d 116, 117 (Minn. 1981) <a href="#return-note-1560-5">&#8617;</a></li><li id="note-1560-6">Holm v. Mut. Serv. Cas. Ins. Co., 261 N.W.2d 598, 603 (Minn. 1977) <a href="#return-note-1560-6">&#8617;</a></li><li id="note-1560-7">Continental Western Ins. Co. v. Klug, 415 N.W.2d 876 (Minn. 1987) <a href="#return-note-1560-7">&#8617;</a></li></ol></div>]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/no-fault-benefits-definition-maintenance-use-motor-vehicle-legal-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Car Accident Report Factor Codes</title>
		<link>http://polawfirm.com/2013/minnesota-car-accident-report-factor-codes</link>
		<comments>http://polawfirm.com/2013/minnesota-car-accident-report-factor-codes#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:32:18 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Drunken Driving Accidents]]></category>
		<category><![CDATA[Trucking Accidents]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1552</guid>
		<description><![CDATA[The Minnesota Department of Public Safety provides a standardized Motor Vehicle Accident Report form that is used by responding police officers and public officials. This form contains a variety of codes that provide a lot of supplemental information that is &#8230; <a href="http://polawfirm.com/2013/minnesota-car-accident-report-factor-codes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Minnesota Department of Public Safety provides a standardized Motor Vehicle Accident Report form that is used by responding police officers and public officials. This form contains a variety of codes that provide a lot of supplemental information that is not typically apparent at first glance. The officer typically enters “Factor 1” and “Factor 2” codes that indicate their perceived contributing factors to each driver involved in a car accident. Although the factor codes are not binding upon civil litigation or the insurance claims process, they can provide clarifying information as to the perceived cause of an accident. If you have been involved in an accident, the factor codes should be reviewed to see what the officer perceived to be the cause of the car accident. These factors are not always clearly expressed in the “accident description” elsewhere on the report.</p>
<p>For example if an individual is rear-ended while at a complete stop for a red light, they would likely receive a “1” (no clear contributing factor) under both Factor 1 and Factor 2. If an drunk driver ran a red light and caused an accident, that driver would likely would receive Factors codes “18” (<a title="Drunken Driving Accidents" href="http://polawfirm.com/areas-of-practice/drunken-driving-accidents">chemical impairment</a>) and “5” (disregarded traffic control device).</p>
<p>The reporting of numerical factors for the contributing causes of car accidents allows State officials to easily run statistical studies on the causes of specific types of accidents. For instance, the three most common reported factors involved in car accidents in 2011 were: driver inattention/distraction (15); failure to yield right-of-way (2); and illegal or unsafe speed (3).</p>
<p>The following is a list of available factor codes:</p>
<div class="column" style="font-size: 0.8em;">1. No clear contributing factor<br />
2. Failure to yield to right of way<br />
3. Illegal / Unsafe Speed<br />
4. Following too closely<br />
5. Disregarded traffic control device<br />
6. Driving left of roadway center, not passing<br />
7. Improper passing / overtaking<br />
8. Improper / Unsafe land use<br />
9. Improper parking / start / stop<br />
10. Improper turn<br />
11. Unsafe backing<br />
12. Improper / No signal<br />
13. Over-correcting<br />
14. Impeding traffic<br />
15. Driver inattention / distraction<br />
16. Driver inexperience<br />
17. Non-motorist violation / error</div>
<div class="column last" style="font-size: 0.8em;">18. <a title="Drunken Driving Accidents" href="http://polawfirm.com/areas-of-practice/drunken-driving-accidents">Chemical impairment</a><br />
19. Failure to use lights<br />
20. Driver on car phone / CB / 2-way radio<br />
21. Other human contributing factor*<br />
31. Vision obscured – windshield glass<br />
32. Vision obscured – sun / headlights<br />
33. Other vision factor<br />
41. Defective brakes<br />
42. Defective tire or tire failure<br />
43. Defective lights<br />
44. Inadequate windshield glass<br />
45. Oversize / overweight vehicle<br />
46. Skidding<br />
50. Other vehicle defect factor*<br />
61. Weather<br />
90. Other contributing factor*<br />
99. Unknown</div>
<p>Factors marked with an asterisk must be further described in the &#8220;Accident Detail&#8221; portion of the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/minnesota-car-accident-report-factor-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Law on Texting and Driving (Minn. Stat. 169.475)</title>
		<link>http://polawfirm.com/2013/minnesota-law-texting-driving-minn-stat-169-475</link>
		<comments>http://polawfirm.com/2013/minnesota-law-texting-driving-minn-stat-169-475#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:45:48 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Eric M. Palmer]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phone while Driving]]></category>
		<category><![CDATA[Driving on the Phone]]></category>
		<category><![CDATA[Emailing and Driving]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Texting and Driving]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[Txting]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1523</guid>
		<description><![CDATA[Pursuant to Minnesota State Law (Minn. Stat. 169.475 (2008)), a driver cannot use a cellular phone to &#8220;compose, read, or send&#8221; an &#8220;electronic message.&#8221; The official definition of an &#8220;electronic message&#8221; includes, but is not limited to: e-mails; text messages; &#8230; <a href="http://polawfirm.com/2013/minnesota-law-texting-driving-minn-stat-169-475">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1550" alt="DSC_0809-color-corrected-a-bit-for-fun" src="http://polawfirm.com/wp-content/uploads/2013/01/DSC_0809-color-corrected-a-bit-for-fun-300x200.jpg" width="300" height="200" />Pursuant to Minnesota State Law (<a href="https://www.revisor.leg.state.mn.us/statutes/?id=169.475">Minn. Stat. 169.475</a> (2008)), a driver cannot use a cellular phone to &#8220;compose, read, or send&#8221; an &#8220;electronic message.&#8221; The official definition of an &#8220;electronic message&#8221; includes, but is not limited to:</p>
<ul>
<li>e-mails;</li>
<li>text messages;</li>
<li>instant messages;</li>
<li>a command or request to access a website (i.e. browsing the internet).</li>
</ul>
<p>An &#8220;electronic message&#8221; does not include:</p>
<ul>
<li>voice or other data transmitted as a result of making a phone call;</li>
<li>or data transmitted automatically by a wireless communications device without direct initiation by a person</li>
</ul>
<p>There are also exceptions to the general boycott on the transmission of an electronic message when a cellular phone is being used:</p>
<ul>
<li><em>solely in a voice-activated or other hands-free mode</em>;</li>
<li>for making a cellular phone call; or</li>
<li>for emergency purposes.</li>
</ul>
<p>Given the advancements in voice-activated features on cellular phones (<em>read</em>: iPhone&#8217;s Siri, Google&#8217;s Voice Search, etc.), there are likely to be some shades of gray in the interpretation of this statute&#8217;s overriding exception involving voice activation or other hands-free modes.</p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/minnesota-law-texting-driving-minn-stat-169-475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Texting and Driving Featured on NBC&#8217;s Rock Center</title>
		<link>http://polawfirm.com/2013/dangers-texting-driving-featured-nbcs-rock-center</link>
		<comments>http://polawfirm.com/2013/dangers-texting-driving-featured-nbcs-rock-center#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:30:01 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Eric M. Palmer]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phone while Driving]]></category>
		<category><![CDATA[Driving on the Phone]]></category>
		<category><![CDATA[Emailing and Driving]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Texting and Driving]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[Txting]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1524</guid>
		<description><![CDATA[The dangers and repercussions of texting and driving were recently featured front and center on NBC&#8217;s Rock Center with Brian Williams.  The segment featured a variety of impactful stories of the car accident victims and their families. From the context of criminal &#8230; <a href="http://polawfirm.com/2013/dangers-texting-driving-featured-nbcs-rock-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://rockcenter.nbcnews.com/_news/2013/01/08/16327254-texting-drivers-involved-in-serious-and-fatal-crashes-get-slap-on-the-wrist-say-victims-families?lite">dangers and repercussions of texting and driving</a> were recently featured front and center on NBC&#8217;s Rock Center with Brian Williams.  The segment featured a variety of impactful stories of the car accident victims and their families.</p>
<p>From the context of criminal consequences, the charges and sentences for texting and driving are relatively slim.  According to <a href="http://www.kutri.ku.edu/people/researcher/atchley.html">Paul Atchley, Ph.D of the University of Kansas</a>, texting while driving is about <em>6 to 8 times</em> more dangerous than driving while drunk.  The story calls for harsher criminal penalties for those that text while driving.</p>
<p>The story does not discuss the civil penalties and consequences that can stem from car accidents involving texting and driving.  Evidence of cellular phone usage can be used to establish civil liability for damages caused in a car accident.  It is also possible to seek punitive damages against a driver that acts with a “deliberate disregard for the rights and safety of others.” Testimony of the texting driver could potentially be used to establish this standard.  Punitive damages, however, cannot be sought unless a Court approves of such a claim.</p>
<p><object id="msnbcdaa11" width="592" height="346" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=50428850&amp;width=592&amp;height=346" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=50428850&amp;width=592&amp;height=346" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbcdaa11" width="592" height="346" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=50428850&amp;width=592&amp;height=346" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=50428850&amp;width=592&amp;height=346" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>If you have been injured in a car accident by a driver that was using a cellular phone, <a title="Contact an Attorney" href="http://polawfirm.com/contact">contact one of the attorneys</a> at Palmer O&#8217;Dea Law Firm today.</p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/dangers-texting-driving-featured-nbcs-rock-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer O&#8217;Dea Welcomes Mary Jo O&#8217;Dea as Full Time Attorney</title>
		<link>http://polawfirm.com/2013/palmer-odea-welcomes-mary-jo-odea-full-time-attorney</link>
		<comments>http://polawfirm.com/2013/palmer-odea-welcomes-mary-jo-odea-full-time-attorney#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mary Jo O'Dea]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1479</guid>
		<description><![CDATA[Mary Jo O’Dea 651-633-9367 651-633-4210 mjodea@polawfirm.com Mary Jo O’Dea became a full time attorney at Palmer O’Dea as of January 1, 2013. Mary Jo has been with Palmer O’Dea as a part-time attorney since 2005. Mary Jo received her law &#8230; <a href="http://polawfirm.com/2013/palmer-odea-welcomes-mary-jo-odea-full-time-attorney">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="bio-box"><img alt="Mary Jo O'Dea - Attorney At Law" src="/wp-content/themes/po/images/bio-photo-odea-maryjo.jpg" /></p>
<h3>Mary Jo O’Dea</h3>
<ul class="contact-list">
<li class="phone">651-633-9367</li>
<li class="fax">651-633-4210</li>
<li class="email"><a href="mailto:mjodea@polawfirm.com">mjodea@polawfirm.com</a></li>
</ul>
</div>
<p><a title="Mary Jo O’Dea" href="http://polawfirm.com/attorneys/mary-jo-odea">Mary Jo O’Dea</a> became a full time attorney at Palmer O’Dea as of January 1, 2013. Mary Jo has been with Palmer O’Dea as a part-time attorney since 2005.</p>
<p>Mary Jo received her law degree from Hamline University School of Law and her undergraduate degree from Gustavus Adolphus College. Mary Jo practices in the areas of <a title="Minnesota Personal Injury Attorneys" href="http://polawfirm.com/minnesota-personal-injury-attorneys">personal injury</a>, insurance disputes, and other civil litigation matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2013/palmer-odea-welcomes-mary-jo-odea-full-time-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Seat Safety Reminders</title>
		<link>http://polawfirm.com/2012/child-seat-safety-reminders</link>
		<comments>http://polawfirm.com/2012/child-seat-safety-reminders#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Car Seat Safety]]></category>
		<category><![CDATA[Child Car Seat Safety]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1430</guid>
		<description><![CDATA[The United States Department of Transportation and the National Highway Traffic Safety Administration (NHTSA) are reminding parents of young children to check their car seats to make sure their children are adequately protected in the event of a car accident. &#8230; <a href="http://polawfirm.com/2012/child-seat-safety-reminders">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nhtsa.gov/About+NHTSA/Press+Releases/2012/U.S.+DOT+and+Safe+Kids+Kick+%29ff+Child+Passenger+Safety+Week+With+New+Survey+on+Common+Car+Seat+Mistakes"><img class="alignright  wp-image-1431" title="NHTSA Child Safety Banner" src="http://polawfirm.com/wp-content/uploads/2012/09/Bottle-210x300.png" alt="NHTSA Child Safety Banner" width="210" height="300" /></a>The <a href="http://www.dot.gov/">United States Department of Transportation </a>and the <a href="http://www.nhtsa.gov/">National Highway Traffic Safety Administration (NHTSA)</a> are reminding parents of young children to check their car seats to make sure their children are adequately protected in the event of a car accident.</p>
<p>The NHTSA indicates that the most commonly observed issues with car seat installations are as follows:</p>
<ol style="font-size: 0.7em;line-height:1.6em;">
<li><strong>Wrong harness slot used</strong> &#8211; The harness straps used to hold the child in the car seat were positioned either too low or too high;</li>
<li><strong>Chest Clip Positioning</strong> &#8211; Harness chest clip positioned over the abdomen rather than the chest or not used at all;</li>
<li><strong>Loose car seat installation</strong> &#8211; The restraint system moved more than two inches side-to-side or front to back; anything more than one inch is too much.</li>
<li><strong>Loose harness</strong> &#8211; More than two inches of total slack between the child and the harness strap; there should be no slack.</li>
<li><strong>Seat belt placement was wrong</strong> – Lap belt resting over the stomach and/or shoulder belt on the child&#8217;s neck or face.</li>
</ol>
<p>Remember to make certain that you have the <a href="http://www.safercar.gov/parents/RightSeat.htm">Right Seat, Right Size, and Right Use</a> in order to assure the optimal safety of your child (chart below).  Once you have the appropriate child seat installed, there are plenty of providers of <a href="http://www.nhtsa.gov/cps/cpsfitting/ak/map/FindFitting.cfm?q_State=&amp;q_Zip=55113">car seat inspections (search by zip code)</a>, most of which are at local police and fire stations.</p>
<p><a href="http://polawfirm.com/wp-content/uploads/2012/09/recommendations.png"><img class="alignright  wp-image-1436" title="Car Seat Recommendations" src="http://polawfirm.com/wp-content/uploads/2012/09/recommendations-1024x804.png" alt="Car Seat Recommendations" width="563" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2012/child-seat-safety-reminders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School: MNDPS Offers School Bus Safety Tips</title>
		<link>http://polawfirm.com/2012/back-to-school-bus-safety</link>
		<comments>http://polawfirm.com/2012/back-to-school-bus-safety#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:20:39 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[School Bus]]></category>
		<category><![CDATA[School Bus Accidents]]></category>
		<category><![CDATA[School Bus Safety]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1423</guid>
		<description><![CDATA[With the passage of Labor Day, the closure of the State Fair and school back in session, the big yellow school buses are back on the roads in force.  The Minnesota Department of Public Safety has served up some helpful &#8230; <a href="http://polawfirm.com/2012/back-to-school-bus-safety">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the passage of Labor Day, the closure of the State Fair and school back in session, the big yellow school buses are back on the roads in force.  The <a href="https://dps.mn.gov/Pages/default.aspx">Minnesota Department of Public Safety</a> has served up some <a href="https://dps.mn.gov/DIVISIONS/OTS/SCHOOL-BUS-SAFETY/Pages/default.aspx">helpful safety reminders</a> for motorists when navigating around a school buses:</p>
<ul>
<li>Motorists <strong>must stop at least 20 feet</strong> from a school bus that is displaying red flashing lights and/or its stop arm is extended when approaching from the rear and from the opposite direction on undivided roads.</li>
<li>Red flashing lights on buses indicates students are either entering or exiting the bus.</li>
<li>Motorists are not required to stop for a bus if the bus is on the opposite side of a separated roadway (median, etc.) — but they should remain alert for children.</li>
<li>Watch for school crossing patrols and pedestrians. <strong>Reduce speeds in and around school zones.</strong></li>
<li>Watch and stop for pedestrians — the law applies to all street corners, for both marked and unmarked crosswalks (all street corners) — <strong>every corner is a crosswalk.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://polawfirm.com/2012/back-to-school-bus-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA&#8217;s Drunk Driving Awareness Campain Continues</title>
		<link>http://polawfirm.com/2012/nhtsa-drunk-driving-awareness</link>
		<comments>http://polawfirm.com/2012/nhtsa-drunk-driving-awareness#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:37:58 +0000</pubDate>
		<dc:creator>Eric Palmer</dc:creator>
				<category><![CDATA[Drunken Driving Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Drunk Car Accidents]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Drunk Driving Accidents]]></category>
		<category><![CDATA[drunk driving injuries]]></category>
		<category><![CDATA[Drunken Accident]]></category>
		<category><![CDATA[Drunken Car Accidents]]></category>
		<category><![CDATA[injured by a drunk driver]]></category>

		<guid isPermaLink="false">http://polawfirm.com/?p=1409</guid>
		<description><![CDATA[The United States Department of Transportation&#8217;s National Highway Traffic Safety Administration (NHTSA) has continued to publicize numerous public service announcements across national airwaves that warn people of the consequences of drunk driving.  The ongoing &#8220;Drive Sober or Get Pulled Over&#8221; &#8230; <a href="http://polawfirm.com/2012/nhtsa-drunk-driving-awareness">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
